Fee Structure 2024-25
Vijay Nagar Branch
Baldeobagh Branch
Vijay Nagar Branch
Vijay Nagar Branch
| Annual Fee Bifurcation | Nursery | Jr.KG / Sr. KG | Class I to IV | Class V to VIII | Class IX to X | XI Comm | XI Sci | XII Comm | XII Sci | XI Arts | XII Arts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees Monthly | 3000×10 | 3100×10 | 3300×10 | 3500×10 | 3750×10 | 3750×10 | 3950×10 | 3950×10 | 4150×10 | 3750×10 | 3950×10 |
| Annual Charges | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 | 4000×1 |
| Term Fees | 2000×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 | 2500×2 |
| Activity Fees | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 | 3250X1 |
| Sports Fees | 2000×1 | 3500X1 | 4500X1 | 5800X1 | 6600X1 | 6500X1 | 6500X1 | 6500X1 | 6500X1 | 6500X1 | 6500X1 |
| Robotics | NA | NA | 5000X1 | 5000X1 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Total | 43250 | 46750 | 54750 | 58050 | 56350 | 56250 | 58250 | 58250 | 60250 | 56250 | 58250 |
| Fees paid in Month | Fees for the Month | Nursery | Jr.KG / Sr. KG | Class I to IV | Class V to VIII | Class IX to X | XI Comm | XI Sci | XII Comm | XII Sci | XI Arts | XII Arts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 1st Quarter | 8650 | 9350 | 10950 | 11610 | 11270 | 11250 | 11650 | 11650 | 12050 | 11250 | 11650 |
| June | 2nd Quarter | 8650 | 9350 | 10950 | 11610 | 11270 | 11250 | 11650 | 11650 | 12050 | 11250 | 11650 |
| Aug | 3rd Quarter | 8650 | 9350 | 10950 | 11610 | 11270 | 11250 | 11650 | 11650 | 12050 | 11250 | 11650 |
| Oct | 4th Quarter | 8650 | 9350 | 10950 | 11610 | 11270 | 11250 | 11650 | 11650 | 12050 | 11250 | 11650 |
| Dec | 5th Quarter | 8650 | 9350 | 10950 | 11610 | 11270 | 11250 | 11650 | 11650 | 12050 | 11250 | 11650 |
| Total | 43250 | 46750 | 54750 | 58050 | 56350 | 56250 | 58250 | 58250 | 60250 | 56250 | 58250 |
Fees will be charged on following month for the full session.
April / June / August / October / December.
Terms and Conditions
- Fees does not include Book, Stationary and Uniform charges.
- Fees shall be paid only through Cash / DD/ Cheque / Credit / Debit Card / UPI & Online Payment (cheque return in any case fine Rs. 500/-)
- School Bus charges to be charge separately and according to the route and distance
- Last Date of payment of fees is 30th of each quarters i.e. April / June / August / October.
- Fine of Rs.25/- per week will be charged if the fees is paid after the specified month
- Fee Timing : Monday to Saturday 9:00 a.m. to 2:00 p.m.
- Registration fees, Admission fees and School fees is NON REFUNDABLE.
Baldeobagh Branch
Baldeobagh Branch
| Annual Fee Bifurcation | Nursery | Jr.KG / Sr. KG | Class I to IV | Class V to VIII |
|---|---|---|---|---|
| Tuition Fees Monthly | 2500×10 | 2700×10 | 3000×10 | 3200×10 |
| Annual Charges | 2000×1 | 2000×1 | 2000×1 | 2000×1 |
| Term Fees | 2000×2 | 2000×2 | 2000×2 | 2000×2 |
| Activity | 3250×1 | 3250×1 | 3250×1 | 3250×1 |
| Total | 34250 | 36250 | 39250 | 41250 |
| Fees paid in Month | Annual fee Bifurcation Instalments | Nursery | Jr.KG / Sr. KG | Class I to IV | Class V to VIII |
|---|---|---|---|---|---|
| Apr | 1st Instalment | 4290 | 4540 | 4915 | 5165 |
| Jun | 2nd Instalment | 4280 | 4530 | 4905 | 5155 |
| Jul | 3rd Instalment | 4280 | 4530 | 4905 | 5155 |
| Aug | 4th Instalment | 4280 | 4530 | 4905 | 5155 |
| Sep | 5th Instalment | 4280 | 4530 | 4905 | 5155 |
| Oct | 6th Instalment | 4280 | 4530 | 4905 | 5155 |
| Nov | 7th Instalment | 4280 | 4530 | 4905 | 5155 |
| Dec | 8th Instalment | 4280 | 4530 | 4905 | 5155 |
| Total | 34250 | 36250 | 39250 | 41250 |
Terms and Conditions
- Fees does not include Book, Stationary and Uniform charges.
- Fees shall be paid only through Cash / DD/ Cheque / Credit / Debit Card / UPI & Online Payment (cheque return in any case fine Rs. 500/-)
- School Bus charges to be charge separately and according to the route and distance
- Last Date of payment of fees is 30th of each quarters i.e. Apr/Jun/Jul/Aug/Sep/Oct/Nov/Dec
- Fine of Rs.25/- per week will be charged if the fees is paid after the specified month
- Fee Timing : Monday to Saturday 9:00 am to 2:00 pm
- Registration fees, Admission fees and School fees is NON REFUNDABLE.




